Steel Wire Ropes for Elevator6*19

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-07-18 16:43
Browse the number: 189
inquiry
Company Profile
 
 
Product details
Used for elevator

Features:

(1) Various constructions: 6 X 19S, 8 X 19S.

(2) Diameter: 6.0-22mm.

(3) Nominal tensile strength: 1, 570MPa, 1, 670MPa, 1, 770MPa, 1, 870MPa.

Inner packing: Reels, coils.

Outer packing:

Reels in containers.

As per customers' requirements.
  6*19S+FC 6*19W+FC 6*25Fi+FC
  (NFC)(SFC)
  (NFC):,,  (SFC):
w1=0.359 C1=0.384
    /KN
/Mpa /Mpa
1180/1770 1320/1620 1370/1770 1570/1770 1570 1620 1770
mm kg/100m
6 12.9 16.3 16.8 17.8 19.5 18.7 19.2 21
6.3 14.2 17.9 --- --- 21.5 --- 21.2 23.2
6.5 15.2 19.1 19.7 20.9 22.9 21.9 22.6 24.7
8 23 28.9 29.8 31.7 34.6 33.2 34.2 37.4
9 29.1 36.6 37.7 40.1 43.8 42 43.3 47.3
9.5 32.4 40.8 42 44.7 48.8 46.8 48.2 52.7
10 35.9 45.2 46.5 49.5 54.1 51.8 53.3 58.4
11 43.4 54.7 54.3 59.9 65.5 62.7 64.7 70.7
12 51.7 65.1 67 71.3 77.9 74.6 77 84.1
12.7 57.9 72.9 75 79.8 87.3 83.6 86.2 94.2
13 60.7 76.4 78.6 83.7 91.5 87.6 90.3 98.7
14 70.4 88.6 91.2 97 106 102 105 114
14.3 73.4 92.4 --- --- 111 --- --- 119
15 80.8 102 --- 111 122 117 --- 131
16 91.9 116 119 127 139 133 137 150
17.5 110 138 --- --- 166 --- --- 179
18 116 146 151 160 175 168 173 189
19 130 163 168 179 195 187 193 211
20 144 181 186 198 216 207 214 234
20.6 152 192 --- --- 230 --- --- 248
22 174 219 225 240 262 251 259 283
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]